FD1809 - 144.Circuito Vasco Sameiro - Fd 2018
JPS 2015
variable
Pos | No | Pilote | Équipe | Performance | Points |
---|---|---|---|---|---|
1 | 9 | Jean Alesi | LIGIER | 1 | 25 |
2 | 7 | Bob | Team Mika Racing | 2 | 18 |
3 | 10 | James Hunt | LIGIER | 3 | 15 |
4 | 3 | Kimi Raikkonen | Lotus F1 Team | 4 | 12 |
5 | 11 | Cookie Dingler | A2 | 5 | 10 |
6 | 5 | Prost alain | TEAM RAIKO | 6 | 8 |
7 | 12 | Red Skin | A2 | 7 | 6 |
8 | 6 | Ayrton Senna | TEAM RAIKO | 8 (J) | 0 |
9 | 8 | Maurice | Team Mika Racing | 9 (J) | 1 |
10 | 4 | MAD MAX | Lotus F1 Team | carroserie | 0 |
Tracks powered by JLV Solutions